Model | Colour | Solar Energy Rejection | Visible Light Transmission | Visible Light Reflection | UV Rejected |
---|---|---|---|---|---|
XC4OCMPSHC | Natural Colour | 65% | 35% | 6% | 99% |
XC20CMPSHC | Natural Colour | 70% | 22% | 7% | 99% |
XC15CMPSHC | Natural Colour | 72% | 15% | 5% | 99% |
XCO5CMPSHC | Natural Colour | 76% | 5% | 5% | 99% |
XC4OCMPSHC | |
---|---|
Colour | Natural Colour |
Solar Energy Rejection | 65% |
Visible Light Transmission | 35% |
Visible Light Reflection | 6% |
UV Rejected | 99% |
XC20CMPSHC | |
---|---|
Colour | Natural Colour |
Solar Energy Rejection | 70% |
Visible Light Transmission | 22% |
Visible Light Reflection | 7% |
UV Rejected | 99% |
XC15CMPSHC | |
---|---|
Colour | Natural Colour |
Solar Energy Rejection | 72% |
Visible Light Transmission | 15% |
Visible Light Reflection | 5% |
UV Rejected | 99% |
XCO5CMPSHC | |
---|---|
Colour | Natural Colour |
Solar Energy Rejection | 76% |
Visible Light Transmission | 5% |
Visible Light Reflection | 5% |
UV Rejected | 99% |
Model | Solar Energy Rejection | Spotlight Heat Reduction | Visible Light Transmission | Visible Light Reflection | UV Rejected |
---|---|---|---|---|---|
Ceramic Air 35 | 64% | 85% | 32% | 6% | 99% |
Ceramic Air 20 | 68% | 86% | 14% | 5% | 99% |
Ceramic Air 15 | 69% | 88% | 12% | 8% | 99% |
Ceramic Air 05 | 69% | 88% | 6% | 5% | 99% |
Ceramic Air 35 | |
---|---|
Solar Energy Rejection | 64% |
Spotlight Heat Reduction | 85% |
Visible Light Transmission | 32% |
Visible Light Reflection | 6% |
UV Rejected | 99% |
Ceramic Air 20 | |
---|---|
Solar Energy Rejection | 68% |
Spotlight Heat Reduction | 86% |
Visible Light Transmission | 14% |
Visible Light Reflection | 5% |
UV Rejected | 99% |
Ceramic Air 15 | |
---|---|
Solar Energy Rejection | 69% |
Spotlight Heat Reduction | 88% |
Visible Light Transmission | 12% |
Visible Light Reflection | 8% |
UV Rejected | 99% |
Ceramic Air 05 | |
---|---|
Solar Energy Rejection | 69% |
Spotlight Heat Reduction | 88% |
Visible Light Transmission | 6% |
Visible Light Reflection | 5% |
UV Rejected | 99% |