Film | Color | % Total Solar Energy Rejection | % Spotlight Rejection | % Visible Light Transmitted | % Visible Light Rejection | % UV Rejected |
---|---|---|---|---|---|---|
XC05NEPSHC |
Natural | 70 | 90 | 6 | 7 | 99 |
XC05CPSHC |
Charcoal | 58 | 75 | 5 | 8 | 99 |
XC20CPSHC |
Charcoal | 53 | 68 | 25 | 8 | 99 |
XC20NEPSHC |
Natural | 65 | 84 | 16 | 6 | 99 |
XC30CSPSHC |
Natural | 62 | 80 | 30 | 12 | 99 |
XC35NEPSHC |
Natural | 60 | 77 | 34 | 10 | 99 |
XC35CPSHC |
Charcoal | 49 | 63 | 35 | 8 | 99 |
XC40NEPSHC |
Crystal Green | 56 | 72 | 40 | 8 | 99 |
XC50BLPSHC |
Blue | 54 | 70 | 55 | 23 | 99 |
XC60SNPSHC |
Natural | 52 | 67 | 57 | 10 | มากกว่า 99 |
XC05NEPSHC |
||
---|---|---|
Color | Natural | |
% Total Solar Energy Rejection | 70 | |
% Spotlight Rejection | 90 | |
% Visible Light Transmitted | 6 | |
% Visible Light Rejection | 7 | |
% UV Rejected | 99 |
XC05CPSHC |
||
---|---|---|
Color | Charcoal | |
% Total Solar Energy Rejection | 58 | |
% Spotlight Rejection | 75 | |
% Visible Light Transmitted | 5 | |
% Visible Light Rejection | 8 | |
% UV Rejected | 99 |
XC20CPSHC |
||
---|---|---|
Color | Charcoal | |
% Total Solar Energy Rejection | 53 | |
% Spotlight Rejection | 68 | |
% Visible Light Transmitted | 25 | |
% Visible Light Rejection | 8 | |
% UV Rejected | 99 |
XC20NEPSHC |
||
---|---|---|
Color | Natural | |
% Total Solar Energy Rejection | 65 | |
% Spotlight Rejection | 84 | |
% Visible Light Transmitted | 16 | |
% Visible Light Rejection | 6 | |
% UV Rejected | 99 |
XC30CSPSHC |
||
---|---|---|
Color | Natural | |
% Total Solar Energy Rejection | 62 | |
% Spotlight Rejection | 80 | |
% Visible Light Transmitted | 30 | |
% Visible Light Rejection | 12 | |
% UV Rejected | 99 |
XC35NEPSHC |
||
---|---|---|
Color | Natural | |
% Total Solar Energy Rejection | 60 | |
% Spotlight Rejection | 77 | |
% Visible Light Transmitted | 34 | |
% Visible Light Rejection | 10 | |
% UV Rejected | 99 |
XC35CPSHC |
||
---|---|---|
Color | Charcoal | |
% Total Solar Energy Rejection | 49 | |
% Spotlight Rejection | 63 | |
% Visible Light Transmitted | 35 | |
% Visible Light Rejection | 8 | |
% UV Rejected | 99 |
XC40NEPSHC |
||
---|---|---|
Color | Crystal Green | |
% Total Solar Energy Rejection | 56 | |
% Spotlight Rejection | 72 | |
% Visible Light Transmitted | 40 | |
% Visible Light Rejection | 8 | |
% UV Rejected | 99 |
XC50BLPSHC |
||
---|---|---|
Color | Blue | |
% Total Solar Energy Rejection | 54 | |
% Spotlight Rejection | 70 | |
% Visible Light Transmitted | 55 | |
% Visible Light Rejection | 23 | |
% UV Rejected | 99 |
XC60SNPSHC |
||
---|---|---|
Color | Natural | |
% Total Solar Energy Rejection | 52 | |
% Spotlight Rejection | 67 | |
% Visible Light Transmitted | 57 | |
% Visible Light Rejection | 10 | |
% UV Rejected | มากกว่า 99 |