Film | Color | % Total Solar Energy Rejection | % Spotlight Rejection | % Visible Light Transmitted | % Visible Light Rejection | % UV Light Rejection |
XC50SLPSHC | Light Blue | 58% | 75% | 50% | 22% | more than 99% |
XC35SLPSHC | Varnish Blue | 65% | 84% | 35% | 27% | more than 99% |
XC50SLPSHC | ||
---|---|---|
Color | Light Blue | |
% Total Solar Energy Rejection | 58% | |
% Spotlight Rejection | 75% | |
% Visible Light Transmitted | 50% | |
% Visible Light Rejection | 22% | |
% UV Light Rejection | more than 99% |
XC35SLPSHC | ||
---|---|---|
Color | Varnish Blue | |
% Total Solar Energy Rejection | 65% | |
% Spotlight Rejection | 84% | |
% Visible Light Transmitted | 35% | |
% Visible Light Rejection | 27% | |
% UV Light Rejection | more than 99% |
Film | Color | % Total Solar Energy Rejection | % Spotlight Rejection | % Visible Light Transmitted | % Visible Light Rejection | % UV Rejected |
---|---|---|---|---|---|---|
XC60SLPSHC |
Light Blue | 52 | 67 | 57 | 18 | มากกว่า 99 |
XC15OLPSHC |
Olive Green | 71 | 92 | 14 | 22 | 99 |
XC30CGPSHC |
Green | 68 | 88 | 36 | 22 | 99 |
XC50GNPSHC |
Green | 60 | 78 | 50 | 15 | มากกว่า 99 |
XC60SLPSHC |
||
---|---|---|
Color | Light Blue | |
% Total Solar Energy Rejection | 52 | |
% Spotlight Rejection | 67 | |
% Visible Light Transmitted | 57 | |
% Visible Light Rejection | 18 | |
% UV Rejected | มากกว่า 99 |
XC15OLPSHC |
||
---|---|---|
Color | Olive Green | |
% Total Solar Energy Rejection | 71 | |
% Spotlight Rejection | 92 | |
% Visible Light Transmitted | 14 | |
% Visible Light Rejection | 22 | |
% UV Rejected | 99 |
XC30CGPSHC |
||
---|---|---|
Color | Green | |
% Total Solar Energy Rejection | 68 | |
% Spotlight Rejection | 88 | |
% Visible Light Transmitted | 36 | |
% Visible Light Rejection | 22 | |
% UV Rejected | 99 |
XC50GNPSHC |
||
---|---|---|
Color | Green | |
% Total Solar Energy Rejection | 60 | |
% Spotlight Rejection | 78 | |
% Visible Light Transmitted | 50 | |
% Visible Light Rejection | 15 | |
% UV Rejected | มากกว่า 99 |